Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1065
Title: | Ontogenetic stage, plant vigor and sex mediate herbivory loads in a dioecious understory herb |
Authors: | Selaković, Sara Vujić, Vukica Stanisavljević, Nemanja Jovanović, Živko Radović, Svetlana Cvetković, Dragana |
Keywords: | Dioecy;Mercurialis perennis;Optimal defense theory;Plant-herbivore interaction;Reproductive allocation |
Issue Date: | 1-Nov-2017 |
Rank: | M22 |
Publisher: | Elsevier B.V. |
Journal: | Acta Oecologica |
Abstract: | Plant-herbivore interactions can be mediated by plant apparency, defensive and nutritional quality traits that change through plant ontogeny, resulting in age-specific herbivory. In dioecious species, opposing allocation patterns in defense may lead to sex-biased herbivory. Here, we examine how onto stage and plant sex determine levels of herbivore damage in understory herb Mercurialis perennis un... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/1065 |
ISSN: | 1146-609X |
DOI: | |10.1016/j.actao.2017.11.006 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.