Kabaš, Eva
Loading...
1
0
20
0
false
Full Name
Kabaš, Eva
Main Affiliation
Email
ekabas@bio.bg.ac.rs
Loading...
2
0
20
0
false
Results 1-25 of 45 (Search time: 0.017 seconds).
| Issue Date | Title | Author(s) | Rank | |
|---|---|---|---|---|
| 1 | 30-Sep-2026 | Taxonomic Status and First Record of a Yellow-Flowered Astragalus (sect. Dissitiflori, Fabaceae) from Central Balkans | Lazarević, Predrag ; Kabaš, Eva ; Vukojičić, Snežana ; Lazarević, Maja | M21 |
| 2 | 1-May-2026 | Differences in the Elemental Profiles of Two Obligate Ultramaficophytes From the Balkans: Balkana spergulifolia and Polygonum albanicum | Jakovljević, Ksenija ; van der Ent, Antony; Andrejić, Gordana; Kabaš, Eva ; Božović, Đorđe ; Đorđević, Vladan | M22 |
| 3 | 2026 | New records and noteworthy data of plants, algae and fungi in SE Europe and adjacent regions, 26 | Sabovljević, Marko ; Tomović, Gordana ; Moroșanu, A.M.; Bîrsan, C.C.; Nedelin, T.; Lacheva, M.; Hajrudinović-Bogunić, A.; Begić, A.; Đorđević, Vladan ; Krdžić, S.; Mir-Rosselló, P.M.; Vlku, A.; Radak, B.; Kabaš, Eva ; Vukojičić, S.; Marković, M.; Savić, D.; Csiky, J.; Sipos, A.; Stoykov, D.; Stoyanova, Z.; Marino, M.L.; Djurović, S.Z.; Buzurović, U.; Širka, P.; Frink, J.P.; Paul, E.; Stanković, S.; Szűc, P.; Földi, K.; Ștefănuț M.M. | M22 |
| 4 | 23-Nov-2025 | MATERIAL ON THE RED BOOK OF FLORA OF SERBIA III – VASCULAR PLANTS I (REGIONALLY EXTINCT AND CRITICALLY ENDANGERED TAXA). CHOROLOGICAL NOTES | Tomović, Gordana ; Niketić, M.; Lakušić, Dmitar ; Zlatković, B.; Vukojičić, S.; Anačkov, G.; Bogosavljević, S.; Buzurović, U.; Duraki, Š.; Đorđević, Vladan ; Đurović, S.; Kabaš, Eva ; Kuzmanović, Nevena ; Lazarević, Maja ; Lazarević, P.; Mladenović, Ž.; Obradović Novaković, J.; Perić, R.; Stevanoski, Ivana | M51 |
| 5 | Aug-2025 | Vascular plant nano-hotspots in the central Balkan Peninsula – A novel GIS-based approach for identifying centres of species richness | Kovačević, Jovan; Kuzmanović, Nevena ; Đorđević, Vladan ; Vukojičić, Snežana ; Stevanoski, Ivana ; Tomović, Gordana ; Niketić, Marjan; Kabaš, Eva ; Lazarević, Predrag ; Đurović, Sanja; Novaković, Jelica ; Buzurović, Uroš; Zbiljić, Miloš; Lakušić, Dmitar | M21 |
| 6 | 4-Jun-2025 | Jaram peat bog (Mt. Kopaonik, Serbia) as a biodiversity hotspot – insights into algae, plants and invertebrates | Šovran, Sanja ; Stojanović, Katarina ; Kabaš, Eva ; Stojanović, Dalibor ; Gojšina, Vukašin ; Živić, Ivana ; Živić, Miroslav ; Knežević, Aleksandar ; Lazarević, Predrag | M33 |
| 7 | 2025 | Cotoneaster bullatus Bois. (Rosaceae), a new non-native species to the flora of the Balkan Peninsula | Stanković, Vera; Đorđević, Vladan ; Lazarević, Predrag ; Verloove, Filip; Kabaš, Eva | M22 |
| 8 | 2025 | Diversity Patterns of Alien Plant Species in Mountainous Areas: A Case Study from the Central Balkans | Đorđević, Vladan ; Stanković, Vera; Kabaš, Eva ; Lazarević, Predrag ; Verloove, Filip; Šinžar-Sekulić, Jasmina | M22 |
| 9 | 3-Sep-2024 | Cotoneaster species from the series Bullati – a new allochthonous shrub for the flora of Serbia and the Balkan peninsula | Stanković, V.; Đorđević, Vladan ; Lazarević, P.; Jogan, N.; Kabaš, Eva | M34 |
| 10 | 3-Sep-2024 | Factors influencing the distribution and abundance of non-native and invasive plant species in the mountainous areas: a case study from Mt. Zlatibor (Serbia) | Đorđević, Vladan ; Stanković, V.; Kabaš, Eva ; Lazarević, P.; Šinžar-Sekulić, Jasmina | M34 |
| 11 | 10-Apr-2024 | THE HIDDEN WORLD OF THE PEAT BOG “JANKOVE BARE” ON MT. KOPAONIK, SERBIA | Šovran, Sanja ; Stojanović, Katarina ; Kabaš, Eva ; VIDAKOVIĆ, DANIJELA; VLAOVIĆ, LJUBICA; KNEŽEVIĆ, ANA; Živić, Ivana ; Lazarević, Predrag | M34 |
| 12 | 1-Apr-2023 | New records and noteworthy data of plants, algae and fungi in SE Europe and adjacent regions, 12 | Tomović, Gordana ; Sabovljević, Marko ; Assyov, Boris; Kutnar, Lado; Boycheva, Petya; Ivanov, Dobri; Papp, Beata; Pantović, Jovana ; Sabovljević, Aneta ; Šabanović, Elvedin; Jovanović, Filip; Šovran, Sanja ; Knežević, Ana; Aleksić, Gordana R.; Niketić, Marjan; Shivarov, Veselin V.; Yaneva, Galina; Ștefănuț, Sorin; Bîrsan, Constantin Ciprian; Szeląg, Zbigniew; Đorđević, Vladan ; Kabaš, Eva ; Dudáš, Matej; Kolarčik, Vladislav | M23 |
| 13 | 16-Jan-2023 | Epipactis exilis (Orchidaceae), a species new to the flora of Serbia | Đorđević, Vladan ; Lazarević, Predrag ; Stanković, Vera; Kabaš, Eva | M23 |
| 14 | 1-Jan-2023 | New records and noteworthy data of plants, algae and fungi in SE Europe and adjacent regions, 11 | Sabovljević, Marko ; Tomović, Gordana ; Niketić, Marjan; Denchev, Teodor T.; Denchev, Cvetomir M.; Sabovljević, Aneta ; Ștefănuț, Sorin; Tamas, Gabriela; Szeląg, Zbigniew; Assyov, Boris; Savić, Dragiša; Janošík, Lukáš; Dudáš, Matej; Kolarčik, Vladislav; Veljković, Milorad; Đorđević, Vladan ; Šovran, Sanja ; Knežević, Ana; Dimitrov, Desislav; Papp, Beata; Pantović, Jovana ; Lazarević, Predrag ; Kabaš, Eva ; Kutnar, Lado; Kermavnar, Janez | M23 |
| 15 | 2023 | New data on the distribution of Adenophora liliifolia (L.) A. DC. (Campanulaceae) in Serbia | Kuzmanović, Nevena ; Lakušić, Dmitar ; Kabaš, Eva ; Lazarević, Predrag ; Stevanoski, Ivana ; Vukojičić, Snežana | M51 |
| 16 | 23-Dec-2022 | The Orchids of Wetland Vegetation in the Central Balkans | Đorđević, Vladan ; Aćić, Svetlana; Kabaš, Eva ; Lazarević, Predrag ; Tsiftsis, Spyros; Lakušić, Dmitar | M22 |
| 17 | Dec-2022 | Material on the annotated checklist of vascular flora of Serbia. Nomenclatural, taxonomic and floristic notes IV | Niketić, Marjan; Tomović, Gordana ; Anačkov, Goran; Đorđević, Vladan ; Đurović, Sanja; Duraki, Šemija; Kabaš, Eva ; Lakušić, Dmitar ; Petkovski, Gorana; Petrović, Silvana; Ranimirović, Milana ; Slavkovska, Violeta; Ušjak, Ljuboš; Zbiljić, Miloš; Zlatković, Bojan; Stevanović, Vladimir | M51 |
| 18 | Oct-2022 | Established stands of the highly invasive Echinocystis lobata on the Ramsar sites of the southern part of the Pannonian plain | Stankovic, Vera; Kuzmanović, Nevena ; Kabaš, Eva ; Vukojičić, Snežana ; Lakušić, Dmitar ; Jovanović, Slobodan | M23 |
| 19 | Sep-2022 | Obrasci rasprostranjenja i ekološke preferencije orhideja Rezervata biosfere Golija-Studenica (zapadna Srbija) | Đorđević, Vladan ; Kabaš, Eva ; Lazarević, Predrag ; Krdžić, S.; Vukojičić, Snežana | M64 |
| 20 | Jul-2022 | The second record of Stipa dasyphylla for Balkan Peninsula | Kabaš, Eva ; Lazarević, Predrag ; Vukojičić, Snežana ; Lakušić, Dmitar | M23 |
| 21 | 26-Jun-2022 | Orchids of Mt. Zlatibor (western Serbia): distribution and ecological preferences | Đorđević, Vladan ; Kabaš, Eva ; Pantović, Žarko; Milovanović, A.; Novaković, Jelica ; Lazarević, Predrag | M34 |
| 22 | Jun-2022 | Monitoring of allochthonous and invasive plant species in the Zlatibor Nature Park (western Serbia) | Lazarević, Predrag ; Đorđević, Vladan ; Stanković, Vera; Kabaš, Eva | M34 |
| 23 | Apr-2022 | Phytosociology of Stipa-dominated steppe-like vegetation on the ultramafics of the Central Balkans | Kabaš, Eva ; Vukojičić, Snežana ; Acic, Svetlana; Lakušić, Dmitar | M23 |
| 24 | 2022 | New records and noteworthy data of plants, algae and fungi in SE Europe and adjacent regions, 8 | Tomović, Gordana ; Sabovljević, Marko ; Niketic, Marjan; Boycheva, Petya; Lazarević, Predrag ; Kabaš, Eva ; Vidakovic, Danijela; Krizmanić, Jelena ; Kutnar, Lado; Kermavnar, Janez; Veljkovic, Milorad; Đorđević, Vladan ; Assyov, Boris; Bozok, Fuat; Strgulc-Krajsek, Simona; Lobnik, Cimerman; Ștefănuţ, Sorin; Bîrsan, Constantin-Ciprian; Hajrudinovic-Bogunic, Alma; Begic, Ante | M23 |
| 25 | 2021 | Nomenclatural notes and typification of the names of plant taxa described by Josif Pančić from Montenegro | Vukojičić, Snežana ; ĐUROVIĆ, SANJA Z.; Lakušić, Dmitar ; Kabaš, Eva ; Lazarević, Predrag ; CLEMENTI, MORENO | M23 |
Projects
(Co-Investigators)
Results 1-1 of 1 (Search time: 0.002 seconds).