Stojanović, Katarina
Loading...
1
0
20
0
false
Full Name
Stojanović, Katarina
Main Affiliation
Email
k.bjelanovic@bio.bg.ac.rs
Loading...
2
0
20
0
false
Results 26-41 of 41 (Search time: 0.005 seconds).
| Issue Date | Title | Author(s) | Rank | |
|---|---|---|---|---|
| 26 | 29-Sep-2019 | Palingenia longicauda (Ephemeroptera: Palingeniidae) – predlog za uključivanje vrste na Anex II I IV Direktive o staništima | Živić, Ivana ; Stojanović, Katarina ; Ćetković, Aleksandar | |
| 27 | 29-Sep-2019 | Sezonski i longitudinalni uticaj pastrmskog ribnjaka: antioksidativna odbrana larvi Ephemera danica (Ephemeroptera: Ephemeridae) | Tatović, Anđelina ; Božanić, Milenka ; Živić, Miroslav ; Mirčić, Dejan; Perić-Mataruga, Vesna; Stojanović, Katarina ; Živić, Ivana | |
| 28 | 29-Sep-2019 | Medonosna pčela (Apis mellifera): novi oprašivač ili slučajni posetilac orhideja u Jugozapadnoj Srbiji | Curić, Melisa; Stojanović, Katarina ; Stanisavljević, Ljubiša | |
| 29 | 6-Sep-2019 | Feeding habits of the water green frogs (Pelophylax esculenta complex) in R-E-L popularion systems | Breka, Katarina ; Plećaš, Milan ; Dudić, Boris ; Stojanović, Katarina ; Vesović, Nikola ; Krizmanić, Imre ; Stamenković, Srđan | |
| 30 | Sep-2019 | Feeding habits of water green frogs (Pelophylax esculentus complex) in R-E-L population systems | Breka, Katarina ; Plećaš, Milan ; Dudić, Boris ; Stojanović, Katarina ; Vesović, Nikola ; Krizmanić, Imre ; Stamenković, Srđan | M34 |
| 31 | 5-Jul-2019 | Searching for common macroinvertebrate metrics for assessment of ecological status of Western Balkan lakes | Stojanović, Katarina ; Trajanovski, Sasho; Eriksen, Tor Erik; Živić, Ivana ; Budzakoska Goreska, Biljana; Zdraveski, Konstantin; Nikleka, Enkeleda; Schneider, Susanne | |
| 32 | 5-Jul-2019 | Does the supplemental feed type used for carp nutrition influence on mentum deformities in Chironomus plumosus larvae? | Božanić, Milenka ; Živić, Ivana ; Marjanović, Stefan; Stojanović, Katarina ; Stanković, Marko; Vukojević, Dalibor; Marković, Zoran | |
| 33 | 30-Jun-2019 | Who is the better candidate? Macroinvertebrates and diatoms for ecological status assessment of Sava Lake (Serbia) | Stojanović, Katarina ; Vidaković, Danijela; Živić, Ivana ; Krizmanić, Jelena ; Trajanovski, Sasho; Eriksen, Tor Erik; Zdraveski, Konstantin; Patceva, Suzana; Jovanović, Katarina; Đurašković, Pavle; Braho, Vjola; Duka, Irena; Schneider, Susanne | M34 |
| 34 | 25-Sep-2018 | Aktivnost superoksid dismutaze larve Ephemera danica - biomarker oksidativnog stresa izazvanog otpadnim vodama pastrmskih ribnjaka | Božanić, Milenka ; Todrović, D.; Tatović, Anđelina ; Perić-Mataruga, V.; Živić, Miroslav ; Stojanović, Katarina ; Živić, Ivana | M64 |
| 35 | 23-Sep-2018 | Odontocerum hellenicum Malicky, 1972 (Trichoptera: Odontoceridae) as a host of Agriotypus armatus Curtis, 1832 (Hymenoptera: Ichneumonidae) – the first finding for Serbia | Stojanović, Katarina ; Petrović, Anđeljko ; Kučinić, Mladen; Božanić, Milenka ; Vesović, Nikola ; Stojanović, Dalibor ; Živić, Ivana | M34 |
| 36 | 27-Sep-2017 | A valorisation of benthic invertebrate fauna of the Mlava River (Eastern Serbia) | Novaković, B.; Stojanović, Katarina ; Marković, Vanja ; Tatović, Anđelina ; Božanić, M.; Živić, Ivana | M34 |
| 37 | 18-May-2017 | Trout farming effects on antioxidative defense system in Gamarus balcanicus (Schäferna, 1922) | Mirčić, D.; Todorović, D.; Stojanović, K. ; Stojanović, D. ; Matić, D.; Obradović, S.; Perić Mataruga, V. | M34 |
| 38 | 19-Oct-2016 | The impact of trout fish ponds on the ecological status of the Vrla and Mlava rivers (Serbia) based on epilithic diatom communities | Jakovljević, O. ; Popović, S. ; Živić, I. ; Stojanović, K. ; Krizmanić, J. | M34 |
| 39 | 19-Oct-2016 | The impact of trout farm effluent on diatoms richness in the Rasina River (Serbia) | Vidaković, D.; Šovran, S. ; Lazović, V.; Stojanović, K. ; Živić, I. ; Krizmanić, J. | M34 |
| 40 | Oct-2016 | Ostracoda (Crustacea) in lotic mountain-river habitats in Serbia | Karan-Žnidaršič, Tamara ; Stojanović, Katarina ; Božanić, Milenka; Novaković, Boris; Perić, Aleksandar; Živić, Miroslav ; Živić, Ivana | |
| 41 | Oct-2016 | Influence of land-based trout farms on stonefly (Insecta: Plecoptera) larvae assemblage | Stojanović, Katarina ; Karan-Žnidaršič, Tamara ; Božanić, Milenka; Novaković, Boris; Perić, Aleksandar; Živić, Miroslav ; Živić, Ivana |
Projects
(Co-Investigators)
Results 1-1 of 1 (Search time: 0.001 seconds).