Stojanović, Katarina
Loading...
1
0
20
0
false
Full Name
Stojanović, Katarina
Main Affiliation
Email
k.bjelanovic@bio.bg.ac.rs
Loading...
2
0
20
0
false
Results 1-25 of 41 (Search time: 0.01 seconds).
| Issue Date | Title | Author(s) | Rank | |
|---|---|---|---|---|
| 1 | 4-Dec-2025 | Novi nalazi Trichoptera na teritoriji Vojvodine | Božić, Aleksandar; Živić, Ivana ; Vajgand, D.; Stojanović, Katarina | M64 |
| 2 | 4-Jun-2025 | Jaram peat bog (Mt. Kopaonik, Serbia) as a biodiversity hotspot – insights into algae, plants and invertebrates | Šovran, Sanja ; Stojanović, Katarina ; Kabaš, Eva ; Stojanović, Dalibor ; Gojšina, Vukašin ; Živić, Ivana ; Živić, Miroslav ; Knežević, Aleksandar ; Lazarević, Predrag | M33 |
| 3 | 18-Nov-2024 | Automatic Identification of Aquatic Insects Based On Deep Learning and Computer Vision | Simović, P.; Stojanović, Katarina ; Savić-Zdravković, D.; Milosavljević, A.; Radenković, M.; Petrović, A.; Predić, B.; Božanić, Milenka ; Milošević, Đ. | M34 |
| 4 | 16-Sep-2024 | Freshwater crayfish in Serbia: Update on the distribution | Đuretanović, S.; Stojanović, Katarina ; Marković, Vanja ; Zorić, K.; Simović, P.; Živić, Ivana ; Simić, V. | M34 |
| 5 | Sep-2024 | Combined techniques for Trichoptera identification in aquatic bioassessment studies: morphological, molecular and deep learning approaches | Stojanović, Katarina ; Simović, P.; Milosavljević, A.; Radenković, M.; Savić-Zdravković, D.; Božić, A.; Božanić, Milenka ; Predić, B.; Milošević, Đ. | M34 |
| 6 | 17-Jun-2024 | Integrating Deep Learning for Enhanced Bioassessment of Aquatic Invertebrates: A Case Study in Chironomid Ecology | Savić-Zdravković, D.; Simović, P.; Radenković, M.; Predić, B.; Milosavljević, A.; Stojanović, Katarina ; Milošević, Đ. | M34 |
| 7 | 5-May-2024 | Automation of Species Monitoring: Convolutional Neural Network and Computer Vision as Tools for the Identification of Aquatic Insects Relevant to Bioassessment | Milošević, Đ.; Savić-Zdravković, D.; Kostić, T.; Simović, P.; Radenković, M.; Predić, B.; Stojanović, Katarina ; Milosavljević, A. | M34 |
| 8 | 5-May-2024 | Do we need taxonomy in trait identification? A deep dive into chironomid ecology through mandible morphometrics and deep learning integration | Savić-Zdravković, D.; Simović, P.; Radenković, M.; Predić, B.; Milosavljević, A.; Stojanović, Katarina ; Milošević, Đ. | M34 |
| 9 | 10-Apr-2024 | THE HIDDEN WORLD OF THE PEAT BOG “JANKOVE BARE” ON MT. KOPAONIK, SERBIA | Šovran, Sanja ; Stojanović, Katarina ; Kabaš, Eva ; VIDAKOVIĆ, DANIJELA; VLAOVIĆ, LJUBICA; KNEŽEVIĆ, ANA; Živić, Ivana ; Lazarević, Predrag | M34 |
| 10 | 20-Sep-2023 | Zajednice silikatnih algi (Bacillariophyta) i trihoptera (Trichoptera, Insecta) u odabranim jezerima Srema | Božić, Aleksandar; Jakovljević, Olga ; Živić, Ivana ; Stojanović, Katarina | M64 |
| 11 | 13-Sep-2023 | Prilog poznavanju faune Ephemeroptera, Plecoptera i Trichoptera Orlove reke (Stara planina) | Božanić, Milenka ; Stojanović, K. ; Krizmanić, J. ; Marković, V. ; Jakovljević, O. ; Tatović, A. ; Živić, I. | M64 |
| 12 | 1-Jan-2023 | Structure and function of benthic invertebrate assemblages of the Derekarska River (southwestern Serbia, Pester plateau) | Numanović, Melisa Dž; Stojanović, Katarina Z. ; Novaković, Boris B.; Živković, Milica M.; Živić, Nebojsa V.; Miljanović, Branko M. | M23 |
| 13 | 15-Oct-2022 | The impact of wastewater effluent on ecological status of the Orlova River (Serbia) | Krizmanić, Jelena ; Jakovljević, Olga ; Đoković, K.; Stojanović, K. ; Živić, Ivana | M34 |
| 14 | 21-Sep-2022 | Centar „Mali Dunav“ – obrazovni i naučni poligon za male i velike istraživače | Marković, Z.; Stanković, M.; Vukojević, D.; Rašković, B.; Živić, I. ; Dulić, Z.; Golubović, V.; Marjanović, S.; Stojanović, K. ; Božanić, M. ; Poleksić, V. | M64 |
| 15 | 21-Sep-2022 | Akvatični beskičmenjaci – ugroženi taksoni Srbije | Živić, I. ; Božanić, M.; Miličić, D. ; Marković, A.; Petrović, A.; Đuretanović, S.; Zorić, K.; Tomović, J.; Ćetković, A. ; Jović, M.; Gojšina, V.; Petković, M.; Stojanović, Katarina | M64 |
| 16 | 21-Sep-2022 | Promena strukture i funkcije zajednice makroinvertebrata u reci Skrapež pod uticajem pastrmskog ribnjaka | Božanić, M. ; Stojanović, K. ; Tatović, A. ; Živić, I. | M64 |
| 17 | 21-Sep-2022 | Symbiocladius rhithrogenae (Zavrel, 1924) (Diptera: Chironomidae): novi nalaz za entomofaunu Srbije | Stojanović, K. ; Božanić, M. ; Milošević, Đ.; Živić, I. | M64 |
| 18 | 14-Sep-2022 | Mašinsko učenje i kompjuterski vid kao alat u automatizaciji taksonomske identifikacije insekata | Milošević, Đ.; Milosavljević, A.; Kostić, T.; Savić Zdravković D.; Simović P.; Radenković, M.; Medeiros, A.; Stojanović, K. ; Predić, B. | M64 |
| 19 | 14-Sep-2022 | Prilog poznavanju faune Plecoptera Stare planine | Božanić, M. ; Stojanović, K. ; Marković, V. ; Živić, I. | M64 |
| 20 | 14-Sep-2022 | Novi nalazi Trichoptera za faunu Srbije | Marković, V. ; Novaković, B.; Božanić, M. ; Stojanović, K. ; Tatović, A. ; Živić, I. | M64 |
| 21 | 14-Sep-2022 | Cataclysta lemnata (linnaeus, 1758) (Lepidoptera: Crambidae) u Srbiji:jos jedna zanemarena vrsta? | Marković, V. ; Novaković, B.; Božanić, M. ; Stojanović, K. ; Tatović, A. ; Živić, I. | M64 |
| 22 | 5-Sep-2022 | The Pešter plateau – a hidden jewelry of caddisflies biodiversity | Božić, A.; Stojanović, K. ; Živić, I. | M34 |
| 23 | 5-Sep-2022 | Sympathy for the dark: new findings of cave-dwelling Trichoptera from Serbia | Stojanović, K. ; Kučinić, M.; Božić, A.; Živić, I. | M34 |
| 24 | 21-Jun-2022 | Aquatic insects diversity in the part of Neretva river drainage (Bosnia and Herzegovina): preliminary results. „EcoIst ’22“ | Marković, Vanja ; Božanić, M. ; Arapović, O.; Gojšina, V.; Tatović, A. ; Stojanović, K. | M33 |
| 25 | 2022 | Aquatic macroinvertebrates of smaller Pannonian watercourses. Neglected habitats worth of exploring? | Marković, V. ; Gojšina, Vukašin ; Karan-Žnidaršič, T. ; Božanić, M. ; Tatović, A. ; Stojanović, K. ; Živić, I. | M34 |
Projects
(Co-Investigators)
Results 1-1 of 1 (Search time: 0.002 seconds).