Tomović, Gordana
Loading...
1
0
20
0
false
Full Name
Tomović, Gordana
Main Affiliation
Email
gtomovic@bio.bg.ac.rs
Loading...
2
0
20
0
false
Results 26-50 of 65 (Search time: 0.065 seconds).
| Issue Date | Title | Author(s) | Rank | |
|---|---|---|---|---|
| 26 | 30-Jan-2022 | Strategies of accumulation of potentially toxic elements in Minuartia recurva and M. bulgarica | Jakovljević, Ksenija ; Tomović, Gordana ; J. M. Baker, Alan; Đurović, Sanja; Mihailović, Nevena; Lazarević, Predrag ; Lazarević, Maja | M22 |
| 27 | 2022 | New records and noteworthy data of plants, algae and fungi in se Europe and adjacent regions, 7 | Sabovljević, Marko ; Tomović, Gordana ; Lazarević, Predrag ; Lazarević, Maja ; Vukojičić, Snežana ; Kuzmanović, Nevena ; Trbojević, Ivana ; Pantović, Jovana ; Strgulc-Krajsek, Simona; Kopitar, Darja; Buzurovic, Uros; Djurovic, Sanja; Kutnar, Lado; Kermavnar, Janez; Szeląg, Zbigniew; Boycheva, Petya; Ivanov, Dobri; Veljkovic, Milorad; Đorđević, Vladan ; Ștefănuţ, Sorin; Bîrsan, Constantin-Ciprian | M23 |
| 28 | 2022 | New records and noteworthy data of plants, algae and fungi in SE Europe and adjacent regions, 7 | Sabovljevic, Marko ; Tomović, Gordana ; Lazarević, Predrag ; Lazarević, Maja ; Vukojičić, Snežana ; Kuzmanović, Nevena ; Trbojević, Ivana ; Pantović, Jovana ; Strgulc Krajšek, Simona; Kopitar, Darja; Buzurović, Uroš; Đurović, Sanja Z.; Kutnar, Lado; Kermavnar, Janez; Szeląg, Zbigniew; Boycheva, Petya; Veljković, Milorad; Đorđević, Vladan ; Sorin, Ștefănuţ; Bîrsan, Constantin-Ciprian | M23 |
| 29 | 2022 | New records and noteworthy data of plants, algae and fungi in SE Europe and adjacent regions, 8 | Tomović, Gordana ; Sabovljević, Marko ; Niketic, Marjan; Boycheva, Petya; Lazarević, Predrag ; Kabaš, Eva ; Vidakovic, Danijela; Krizmanić, Jelena ; Kutnar, Lado; Kermavnar, Janez; Veljkovic, Milorad; Đorđević, Vladan ; Assyov, Boris; Bozok, Fuat; Strgulc-Krajsek, Simona; Lobnik, Cimerman; Ștefănuţ, Sorin; Bîrsan, Constantin-Ciprian; Hajrudinovic-Bogunic, Alma; Begic, Ante | M23 |
| 30 | 2022 | New records and noteworthy data of plants, algae and fungi in SE Europe and adjacent regions, 10 | Tomović, Gordana ; Sabovljević, Marko ; Irimia, Irina; Taşkın, Hatıra; Zupan, Eva; Boycheva, Petya; Ivanov, Dobri; Papp, Beata; Pantović, Jovana ; Markovic, Aleksandra; Djurovic, Sanja; Buzurovic, Uros; Šovran, Sanja ; Masic, Ermin; Ştefănuţ, Sorin; Denchev, Teodor; Denchev, Cvetomir; Sabanovic, Elvedin; Đorđević, Vladan ; Stoykov, Dimitar; Niketic, Marjan; Slavova, Monica; Assyov, Boris | M23 |
| 31 | 2022 | Genetic Variability in Balkan Paleoendemic Resurrection Plants Ramonda serbica and R. nathaliae Across Their Range and in the Zone of Sympatry | Lazarević, Maja ; Siljak-Yakovlev, Sonja; Sanino, Agathe; Niketić, Marjan; Lamy, Françoise; Hinsinger, Damien D.; Tomović, Gordana ; Stevanović, Branka; Stevanović, Vladimir; Robert, Thierry | M21a |
| 32 | 2022 | Diversification within ploidy-variable Balkan endemic Cerastium decalvans (Caryophyllaceae) reconstructed based on genetic, morphological and ecological evidence | Niketić, Marjan; Đurović, Sanja Z; Tomović, Gordana ; Schönswetter, Peter; Frajman, Božo | M22 |
| 33 | 2022 | New records and noteworthy data of plants, algae and fungi in SE Europe and adjacent regions, 9 | Sabovljević, Marko ; Tomović, Gordana ; Pantović, Jovana ; Djurovic, Sanja; Buzurovic, Uros; Denchev, Teodor; Denchev, Cvetomir; Boycheva, Petya; Dimitrova, Tsonka; Markovic, Aleksandra; Sabovljević, Aneta ; Ştefănuţ, Sorin; Bîrsan, Constantin-Ciprian; Sabanovic, Elvedin; Đorđević, Vladan ; Niketic, Marjan; Šovran, Sanja ; Masic, Ermin; Stoykov, Dimitar; Papp, Beata; Assyov, Boris; Slavova, Monica | M23 |
| 34 | Dec-2021 | Material on the Annotated Checklist of Vascular Flora of Serbia. Nomenclatural, taxonomic and floristic notes III | Niketic, Marjan; Tomović, Gordana ; Bokić, Bojana; Uroš, Buzurović; Šemija, Duraki; Đorđević, Vladan ; Đurović, Sanja; Krivošej, Zoran; Lazarević, Predrag; Perić, Ranko; Prodanović, Danijela; Radak, Boris; Rat, Milica; Ranimirović, Milana ; Stevanović, Vladimir | M51 |
| 35 | 1-Nov-2021 | Extraction of ammonium nickel sulfate hexahydrate by hydrometallurgical process from the hyperaccumulating plant Odontarrhena muralis – case study from Serbia | Marković, Branislav; Ranđelović, Dragana; Jovanović, Gvozden; Tomović, Gordana ; Jakovljević, Ksenija ; Mišljenović, Tomica ; Sokić, Miroslav | M23 |
| 36 | 10-Jan-2021 | New records and noteworthy data of plants, algae and fungi in SE Europe and adjacent regions | Sabovljević, Marko ; Tomović, Gordana ; Boycheva, Petya; Ivanov, Dobri; Denchev, Teodor; Denchev, Cvetomir; Stevanoski, Ivana; Marković, Aleksandra; Djurović, Sanja; Buzurović, Uroš; Yaneva, Galina; Ștefănuț, Sorin; Ștefănuț, Miruna-Maria; Knežević, Aleksandar ; Petrović, Predrag; Assyov, Boris; Pantović, Jovana; Niketić, Marjan; Vukojičić, Snežana ; Ion, Roxana; Tamas, Gabriela | M23 |
| 37 | Jan-2021 | Plantago subulata as indicator of potentially toxic elements in the substrate | Jakovljević, Ksenija ; Mišljenović, Tomica ; Jovanović, Slobodan ; Grujić, Milica; Mihailović, Nevena; Tomović, Gordana | M22 |
| 38 | Jan-2021 | Accumulation of Potentially Toxic Elements in Viola L. (Sect. Melanium Ging.) from the Ultramafic and Non-ultramafic Soils of the Balkan Peninsula | Tomović, Gordana ; Đurović, Sanja; Buzurović, Uroš; Niketić, Marjan; Milanović, Đorđije; Mihailović, Nevena; Jakovljević, Ksenija | M22 |
| 39 | 2021 | New records and noteworthy data of plants, algae and fungi in SE Europe and adjacent regions, 6. | Tomović, Gordana ; Sabovljević, Marko ; Mašić, Ermin; Popović, Slađana ; Marković, Aleksandra; Trbojević, Ivana ; Pantović, Jovana ; Sutorý, Karel; Niketić, Marjan; Boycheva, Petya; Ivanov, Dobri; Hajrudinović-Bogunić, Alma; Begić, Ante; Assyov, Boris; Tamas, Gabriela; Bîrsan, Constantin-Ciprian; Ștefănuț, Sorin | M23 |
| 40 | 2021 | Impact of Quaternary climatic oscillations on phylogeographic patterns of three habitat‐segregated Cerastium taxa endemic to the Dinaric Alps | Đurović, Sanja Z.; Temunović, Martina; Niketić, Marjan; Tomović, Gordana ; Schönswetter, Peter; Frajman, Božo; Lavergne, Sebastien | M21 |
| 41 | 2021 | New records and noteworthy data of plants, algae and fungi in SE Europe and adjacent regions, 3 | Sabovljević, Marko ; Tomović, Gordana ; Boycheva, Petya; Ivanov, Dobri; Denchev, Teodor; Denchev, Cvetomir; Stevanoski, Ivana; Marković, Aleksandra; Djurović, Sanja; Buzurović, Uroš; Yaneva, Galina; Ștefănuț, Sorin; Ștefănuț, Miruna-Maria; Knežević, Aleksandar ; Petrović, Predrag; Assyov, Boris; Pantović, Jovana ; Niketić, Marjan; Vukojičić, Snežana ; Ion, Roxana; Tamas, Gabriela | M23 |
| 42 | 2021 | New records and noteworthy data of plants, algae and fungi in SE Europe and adjacent regions, 4 | Tomović, Gordana ; Sabovljević, Marko ; Denchev, Teodor; Denchev, Cvetomir; Niketic, Marjan; Boycheva, Petya; Ivanov, Dobri; Sabanovic, Elvedin; Đorđević, Vladan ; Kutnar, Lado; Ștefănuț, Sorin; Pantović, Jovana ; Grdovic, Svetlana; Kuzmanović, Nevena ; Masic, Ermin; Lazarević, Predrag | M23 |
| 43 | Nov-2020 | MATERIAL ON THE ANNOTATED CHECKLIST OF VASCULAR FLORA OF SERBIA. NOMENCLATURAL, TAXONOMIC AND FLORISTIC NOTES II | Niketić, Marjan; Tomović, Gordana ; Anačkov, Goran; Bartula, Mirjana; Đordjević, Sladjana; Đorđević, Vladan ; Đorđević-Milošević, Suzana; Duraki, Šemija; Gavrilović, Milan ; Janaćković, Peđa ; Kabaš, Eva ; Kuzmanović, Nevena ; Lakušić, Dmitar ; Lazarević, Predrag ; Perić, Ranko; Ranđelović, Vladimir; Savić, Dragiša; Stanković, Mihajlo; Stevanoski, Ivana ; Stojanović, Verica; Vasić, Olga; Vukojičić, Snežana ; Zlatković, Bojan; Stevanović, Vladimir | M51 |
| 44 | Oct-2020 | New records and noteworthy data of plants, algae and fungi in SE Europe and adjacent regions, 2 | Tomović, Gordana ; Sabovljević, Marko ; Đokić, Ivana; Petrović, Predrag; Đorđević, Vladan ; Lazarević, Predrag ; Mašić, Ermin; Barudanović, Senka; Ștefănuț, Sorin; Niketić, Marjan; Butorac, Branislava; Pantović, Jovana ; Hajrudinović-Bogunić, Alma; Bogunić, Faruk; Kabaš, Eva ; Vukojičić, Snežana ; Kuzmanović, Nevena ; Đurović, Sanja; Buzurović, Uroš | M23 |
| 45 | Apr-2020 | New records and noteworthy data of plants, algae and fungi in SE Europe and adjacent regions, 1 | Sabovljević, Marko ; Tomović, Gordana ; Niketić, Marjan; Lazarević, Predrag ; Lazarević, Maja ; Latinović, Jelena; Latinović, Nedeljko; Kabaš, Eva ; Đurović, Sanja; Kutnar, Lado; Skudnik, Mitja; Pantović, Jovana ; Janković, Ivana ; Vukojičić, Snežana ; Veljić, Milan | M23 |
| 46 | Apr-2020 | Steppe flora in Serbia – distribution, ecology, centres of diversity and conservation status | Jakovljević, Ksenija ; Tomović, Gordana ; Đorđević, Vladan ; Niketić, Marjan; Stevanović, Vladimir | M22 |
| 47 | Feb-2020 | Natural variation of nickel, zinc and cadmium (hyper)accumulation in facultative serpentinophytes Noccaea kovatsii and N. praecox | Mišljenović, Tomica ; Jovanović, Slobodan ; Mihailović, Nevena; Gajić, Boško; Tomović, Gordana ; Baker, A.J.M.; Echevarria, Guillaume; Jakovljević, Ksenija | M21 |
| 48 | 2020 | Phylogeographic and taxonomic considerations on Goniolimon tataricum (Plumbaginaceae) and its relatives from south-eastern Europe and Apennine Peninsula | Buzurović, Uroš; Tomović, Gordana ; Niketić, Marjan; Bogdanović, Sandro; Aleksić, Jelena | M22 |
| 49 | 1-Sep-2019 | Assessment of trace element accumulation potential of Noccaea kovatsii from ultramafics of Bosnia and Herzegovina and Serbia | Šinžar Sekulić, Jasmina ; Stamenković Matko, Una; Tomović, Gordana ; Tumi, Ahmed F.; Andrejić, Gordana; Mihailović, Nevena; Lazarević, Maja | M22 |
| 50 | 1-Apr-2019 | Heavy metal tolerance of Pontechium maculatum (Boraginaceae) from several ultramafic localities in Serbia | Jakovljević, Ksenija ; Đurović, Sanja; Antušević, Mina; Mihailović, Nevena; Buzurović, Uroš; Tomović, Gordana | M23 |
Projects
(Co-Investigators)
Results 1-1 of 1 (Search time: 0.001 seconds).