Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/4195
Title: | Impact of Quaternary climatic oscillations on phylogeographic patterns of three habitat‐segregated Cerastium taxa endemic to the Dinaric Alps |
Authors: | Đurović, Sanja Z. Temunović, Martina Niketić, Marjan Tomović, Gordana Schönswetter, Peter Frajman, Božo Lavergne, Sebastien |
Issue Date: | 2021 |
Rank: | M21 |
Citation: | Đurović, S. Z., Temunović, M., Niketić, M., Tomović, G., Schönswetter, P., Frajman, B. (2021): Impact of Quaternary climatic oscillations on phylogeographic patterns of three habitat-segregated Cerastium taxa endemic to the Dinaric Alps. - Journal of Biogeography 48(8): 2022-2036 |
Journal: | Journal of Biogeography |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/4195 |
ISSN: | 0305-0270 1365-2699 |
DOI: | 10.1111/jbi.14133 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.