Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/98
Title: | Comparative biochemical characterization of peroxidases (class III) tightly bound to the maize root cell walls and modulation of the enzyme properties as a result of covalent binding |
Authors: | Hadži-Tašković Šukalović, Vesna Vuletić, Mirjana Marković, Ksenija Cvetić Antić, Tijana Vučinić, Željko |
Keywords: | Alkaline extraction;Cell wall peroxidase;Enzymatic digestion;Enzyme covalent binding;Maize root;Zea mays |
Issue Date: | 1-Jan-2014 |
Project: | OI 173040 |
Journal: | Protoplasma |
Abstract: | Comparative biochemical characterization of class III peroxidase activity tightly bound to the cell walls of maize roots was performed. Ionically bound proteins were solubilized from isolated walls by salt washing, and the remaining covalently bound peroxidases were released, either by enzymatic digestion or by a novel alkaline extraction procedure that released covalently bound alkali-resistant p... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/98 |
ISSN: | 0033-183X |
DOI: | 10.1007/s00709-014-0684-2 |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
protoplasma10.1007_s00709-014-0684-2.pdf | 2.13 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.