Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/8468| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Arsenijević, Sara | en_US |
| dc.contributor.author | Kostić, Jovana | en_US |
| dc.contributor.author | Burazerović, Jelena | en_US |
| dc.date.accessioned | 2026-10-21T07:29:57Z | - |
| dc.date.available | 2026-10-21T07:29:57Z | - |
| dc.date.issued | 2026-10-15 | - |
| dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/8468 | - |
| dc.description | Abstract book, p. 92 | en_US |
| dc.title | Preliminary assessment of the BMCyt assay in bats in Serbia: Potential for ecotoxicological biomonitoring | en_US |
| dc.type | Conference Paper | en_US |
| dc.relation.conference | 7th Congress of Ecologists of the Republic of North Macedonia, with International Participation, Struga | en_US |
| dc.description.rank | M34 | en_US |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Conference Paper | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Chair of Animal Ecology and Zoogeography | - |
| crisitem.author.dept | Chair of Animal Ecology and Zoogeography | - |
| crisitem.author.orcid | 0009-0005-3775-2593 | - |
| crisitem.author.orcid | 0000-0003-2772-9224 | - |
| crisitem.author.parentorg | Institute of Zoology | - |
| crisitem.author.parentorg | Institute of Zoology | - |
| Appears in Collections: | Conference abstract | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.