Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/8293| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pećić, Marija | en_US |
| dc.contributor.author | Knežević-Vukčević, Jelena | en_US |
| dc.contributor.author | Jakovljević, Olga | en_US |
| dc.contributor.author | Karadžić, Vesna | en_US |
| dc.date.accessioned | 2026-03-04T08:46:57Z | - |
| dc.date.available | 2026-03-04T08:46:57Z | - |
| dc.date.issued | 2025-10-13 | - |
| dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/8293 | - |
| dc.description | Abstract book p.71 | en_US |
| dc.title | Climate change as a driver of the range expansion of the invasive diatom Skeletonema potamos (C.I.Weber) Hasle in Serbian lowland rivers | en_US |
| dc.type | Conference Paper | en_US |
| dc.relation.conference | 3rd Conference of the International Association for Biomonitoring of Environmental Pollution (IABEP), Belgrade, Serbia | en_US |
| dc.description.rank | M34 | en_US |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Conference Paper | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Chair of Algology and Mycology | - |
| crisitem.author.dept | Chair of Microbiology | - |
| crisitem.author.dept | Chair of Algology and Mycology | - |
| crisitem.author.orcid | 0000-0003-4477-8976 | - |
| crisitem.author.orcid | 0000-0002-8138-6579 | - |
| crisitem.author.orcid | 0000-0002-3079-8602 | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| Appears in Collections: | Conference abstract | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.