Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/8230| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Popović, Milica | en_US |
| dc.contributor.author | Aničić Urošević, Mira | en_US |
| dc.contributor.author | Popović, Aleksandar | en_US |
| dc.contributor.author | Ćurčić, Milica | en_US |
| dc.contributor.author | Rabasović, Mihailo | en_US |
| dc.contributor.author | Pajić, Tanja | en_US |
| dc.contributor.author | Krmpot, Aleksandar | en_US |
| dc.date.accessioned | 2026-02-23T10:24:43Z | - |
| dc.date.available | 2026-02-23T10:24:43Z | - |
| dc.date.issued | 2026-02-03 | - |
| dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/8230 | - |
| dc.description | Book of abstracts p. 105 | en_US |
| dc.title | Third harmonic generation imaging: A novel, label-free method for microplastic detection | en_US |
| dc.type | Conference Paper | en_US |
| dc.relation.conference | MICROPLASTICdays, Ljubljana, Slovenia | en_US |
| dc.description.rank | M34 | en_US |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Conference Paper | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Chair of General Physiology and Biophysics | - |
| crisitem.author.orcid | 0000-0003-3794-7655 | - |
| crisitem.author.parentorg | Institute of Physiology and Biochemistry "Ivan Djaja" | - |
| Appears in Collections: | Conference abstract | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.