Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/7652| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zaric Kontic, Marina | en_US |
| dc.contributor.author | Popović, Danica | en_US |
| dc.contributor.author | Zeljković, Milica | en_US |
| dc.contributor.author | Dragić, Milorad | en_US |
| dc.date.accessioned | 2025-04-22T08:19:19Z | - |
| dc.date.available | 2025-04-22T08:19:19Z | - |
| dc.date.issued | 2025-01 | - |
| dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/7652 | - |
| dc.title | The effects of subchronic intermittent theta burst stimulation on behavioral performance, learning and memory, and components of glutamatergic signaling in healthy adult Wistar rats | en_US |
| dc.type | Conference Paper | en_US |
| dc.relation.conference | 6th International Brain Stimulation ConferenceAt: Kobe, Japan | en_US |
| dc.description.rank | M34 | en_US |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Conference Paper | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Chair of General Physiology and Biophysics | - |
| crisitem.author.dept | Chair of General Physiology and Biophysics | - |
| crisitem.author.dept | Chair of General Physiology and Biophysics | - |
| crisitem.author.orcid | 0009-0009-1593-829X | - |
| crisitem.author.orcid | 0000-0002-5608-4384 | - |
| crisitem.author.orcid | 0000-0003-4855-6131 | - |
| crisitem.author.parentorg | Institute of Physiology and Biochemistry "Ivan Djaja" | - |
| crisitem.author.parentorg | Institute of Physiology and Biochemistry "Ivan Djaja" | - |
| crisitem.author.parentorg | Institute of Physiology and Biochemistry "Ivan Djaja" | - |
| Appears in Collections: | Conference abstract | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.