Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/7586
Title: | Temporal trends of home range sizes and movement patterns of peri-urban golden jackals in Belgrade, Serbia |
Authors: | Pantelić, Ilija Bogdanović, Neda Breck, Stewart Ćirović, Duško |
Keywords: | Peri-urban;;Movement;;Canis aureus;;Home range;;Golden jackals. |
Issue Date: | 2024 |
Rank: | M22 |
Publisher: | Associazione Teriologica Romana |
Journal: | Hystrix - Italian Journal of Mammalogy |
Abstract: | The golden jackal is currently expanding in Europe, but little is known about its movement ecology and space utilisation in these newly colonised areas. The species high adaptability to different diets and habitats, together with the absence of large predators are often considered the main drivers of its great success in recent decades. Immense human-caused habitat alteration is expected ... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/7586 |
DOI: | 10.4404/hystrix-00719-2024 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.