Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/7577| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lukić, Tamara | en_US |
| dc.contributor.author | Šiler, Branislav | en_US |
| dc.contributor.author | Jelić, Mihailo | en_US |
| dc.contributor.author | Mišić, Danijela | en_US |
| dc.contributor.author | Banjanac, Tijana | en_US |
| dc.date.accessioned | 2024-12-13T08:15:52Z | - |
| dc.date.available | 2024-12-13T08:15:52Z | - |
| dc.date.issued | 2024-10-02 | - |
| dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/7577 | - |
| dc.description | poster 01-22, pp 47 | en_US |
| dc.title | Effectiveness of molecular barcodes in plant identification: a case study on the genus Centaurium Hill | en_US |
| dc.type | Conference Paper | en_US |
| dc.relation.conference | 7th Congress of the Serbian Genetic Society, Zlatibor, Serbia | en_US |
| dc.description.rank | M34 | en_US |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Conference Paper | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Chair of Genetics and Evolution | - |
| crisitem.author.orcid | 0000-0002-1637-0933 | - |
| crisitem.author.parentorg | Institute of Zoology | - |
| Appears in Collections: | Conference abstract | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.