Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/7491| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stojanović, Sara | en_US |
| dc.contributor.author | Grčić, Lj. | en_US |
| dc.contributor.author | Korać, Aleksandra | en_US |
| dc.date.accessioned | 2024-11-27T12:17:51Z | - |
| dc.date.available | 2024-11-27T12:17:51Z | - |
| dc.date.issued | 2024-09-09 | - |
| dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/7491 | - |
| dc.description | PO1.11 | en_US |
| dc.title | Transmission electron microscopy of crude hemolysate of rat erythrocytes as a basis for fast protein content screening | en_US |
| dc.type | Conference Paper | en_US |
| dc.relation.conference | Third international conference on electron microscopy of nanostructures – ELMINA 2024, Belgrade, Serbia | en_US |
| dc.description.rank | M34 | en_US |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Conference Paper | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Chair of Cell and Tissue Biology | - |
| crisitem.author.dept | Chair of Cell and Tissue Biology | - |
| crisitem.author.orcid | 0009-0009-5627-6667 | - |
| crisitem.author.orcid | 0000-0002-3044-9963 | - |
| crisitem.author.parentorg | Institute of Zoology | - |
| crisitem.author.parentorg | Institute of Zoology | - |
| Appears in Collections: | Conference abstract | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.