Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/7463| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pajević, M. | en_US |
| dc.contributor.author | Stojanović, Sara | en_US |
| dc.contributor.author | Golić, Igor | en_US |
| dc.contributor.author | Aleksić, Marija | en_US |
| dc.date.accessioned | 2024-11-27T09:04:51Z | - |
| dc.date.available | 2024-11-27T09:04:51Z | - |
| dc.date.issued | 2024-09-09 | - |
| dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/7463 | - |
| dc.description | p110 | en_US |
| dc.title | Insulin and Glucagon colocalization in Rat Langerhans Islets: Hormone Detection by Immunogold Method | en_US |
| dc.type | Conference Paper | en_US |
| dc.relation.conference | ELMINA 2024 - Third international conference on electron microscopy of nanostructures. Belgrade, Serbia | en_US |
| dc.description.rank | M34 | en_US |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Conference Paper | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Chair of Cell and Tissue Biology | - |
| crisitem.author.dept | Chair of Cell and Tissue Biology | - |
| crisitem.author.orcid | 0009-0009-5627-6667 | - |
| crisitem.author.orcid | 0000-0001-5944-5053 | - |
| crisitem.author.orcid | 0000-0003-0904-7043 | - |
| crisitem.author.parentorg | Institute of Zoology | - |
| crisitem.author.parentorg | Institute of Zoology | - |
| Appears in Collections: | Conference abstract | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.