Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/7416
Title: | Nearest neighbour distance does not affect escape behaviour in urban hooded crows |
Authors: | Novčić, Ivana Mikula, Peter |
Keywords: | Corvus cornix;Escape distance;Group behaviour;Nearest neighbour distance |
Issue Date: | Jun-2024 |
Rank: | M23 |
Publisher: | Elsevier |
Journal: | Behavioural processes |
Volume: | 219 |
Start page: | 105057 |
Abstract: | The nearest-neighbour distance is an important property of a group, as individuals can obtain environmental information more quickly and easily from nearby individuals. We examined whether distance to the nearest neighbour affected two components of escape behaviour - alert distance (AD) and flight initiation distance (FID) - in an urban population of hooded crows Corvus cornix, while controlling ... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/7416 |
ISSN: | 03766357 |
DOI: | 10.1016/j.beproc.2024.105057 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.