Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/7386
Title: | Climbing ability of European pond turtles sharply declines on slopes steeper than 36°: Implications for shoreline management |
Authors: | Golubović, Ana Arsenijević, Sara Maričić, Marko Bjelica, Vukašin |
Keywords: | Emys orbicularis;Habitat conservation measures;Locomotor ability |
Issue Date: | 1-Oct-2024 |
Rank: | M21 |
Publisher: | Elsevier |
Journal: | Ecological Engineering |
Volume: | 207 |
Start page: | 107346 |
Abstract: | Inadequate shoreline management might be detrimental to semiaquatic ground-dwelling taxa that utilize shorelines for migrations, basking and nesting sites. Although turtles are often associated with shorelines, limited knowledge of their climbing abilities hinders adequate management of these habitats. In this study we tested the climbing abilities of adult Emys orbicularis (N = 60) to explore the... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/7386 |
ISSN: | 09258574 |
DOI: | 10.1016/j.ecoleng.2024.107346 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.