Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/7383
Title: | The Slithering Dead: Does locomotor performance affect post-capture death feigning in dice snakes (Natrix tessellata, Laurenti 1768)? |
Authors: | Bjelica, Vukašin Maričić, Marko Anđelković, Marko Tomović, Ljiljana Arsovski, Dragan Golubović, Ana |
Editors: | Huang, Zu-Shi |
Keywords: | Sprint speed;;Escape or freeze;;Antipredator behavior;;Trade-offs;;Death feigning;;Golem Grad. |
Issue Date: | 2024 |
Rank: | M21 |
Publisher: | Elsevier GmbH ^Urban & Fischer Verlag |
Journal: | Current Zoology |
Abstract: | Functional constraints between different types of antipredator behavior should be common, especially if they are on the opposite sides of the behavioral spectrum such as flight and post-capture immobility. We examined a potential compromise between post-capture immobility displays and sprint speed in dice snakes (Natrix tessellata), using a field-based approach. We sampled snakes (N=238) from two ... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/7383 |
ISSN: | 1674-5507 2396-9814 |
DOI: | 10.1093/cz/zoae054 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.