Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/7382
Title: | Ontogeny, not prey availability, underlies allopatric venom variability in insular and mainland populations of Vipera ammodytes |
Authors: | Lakušić, Margareta Damm, Maik Bjelica, Vukašin Anđelković, Marko Tomović, Ljiljana Bonnet, Xavier Arsovski, Dragan Süssmuth, Roderich D Calvete, Juan J Martínez-Freiría, Fernando |
Keywords: | Biotic conditions;Diet;Ecological proteomics;Island viper;Nose-horned viper;Phenotypic variation |
Issue Date: | 19-Sep-2024 |
Rank: | M22 |
Publisher: | Elsevier |
Journal: | Journal of proteomics |
Volume: | 310 |
Start page: | 105320 |
Abstract: | Allopatric populations living under distinct ecological conditions are excellent systems to infer factors underlying intraspecific venom variation. The venom composition of two populations of Vipera ammodytes, insular with a diet based on ectotherms and mainland with a diet based on ectotherms and endotherms, was compared considering the sex and age of individuals. Ten toxin families, dominated by... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/7382 |
ISSN: | 18743919 |
DOI: | 10.1016/j.jprot.2024.105320 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.