Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/7364
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Novaković, B. | en_US |
dc.contributor.author | Čado, S. | en_US |
dc.contributor.author | Đurković, A. | en_US |
dc.contributor.author | Marković, Vanja | en_US |
dc.contributor.author | Domanović, M. | en_US |
dc.contributor.author | Trajković, A. | en_US |
dc.contributor.author | Tatović, Anđelina | en_US |
dc.contributor.author | Božanić, Milenka | en_US |
dc.contributor.author | Živić, Ivana | en_US |
dc.date.accessioned | 2024-11-04T11:56:18Z | - |
dc.date.available | 2024-11-04T11:56:18Z | - |
dc.date.issued | 2024-09-27 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/7364 | - |
dc.description | Book of Abstracts, p. 65 | en_US |
dc.title | Ecological potential and chemical status assessment: A Pannonian plain canal system case study (Serbia) | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | The 6 th Aquatic Biodiversity International Conference, Sibiu, Romania | en_US |
dc.description.rank | M34 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | Conference Paper | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of General Physiology and Biophysics | - |
crisitem.author.dept | Chair of Invertebrate Zoology and Entomology | - |
crisitem.author.dept | Chair of Invertebrate Zoology and Entomology | - |
crisitem.author.orcid | 0000-0003-1845-6922 | - |
crisitem.author.orcid | 0000-0003-0269-0634 | - |
crisitem.author.orcid | 0000-0003-4755-2286 | - |
crisitem.author.orcid | 0000-0002-4397-9904 | - |
crisitem.author.parentorg | Institute of Zoology | - |
crisitem.author.parentorg | Institute of Zoology | - |
Appears in Collections: | Conference abstract |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.