Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/7258
Title: | Transgenerational Sub-Lethal Pyrethroid Exposure Affects Shape Variation and Fluctuating Asymmetry in Seed Beetles |
Authors: | Budečević, Sanja Predojević, Dragana Đorđević, Mirko Vlajnić, Lea Stojković, Oliver Stojković, Biljana Savković, Uroš |
Keywords: | Acanthoscelides obtectus;;Geometric morphometrics;;Experimental evolution;;Developmental instability;;Fluctuating asymmetry;;Insecticide resistance;;Cypermethrin. |
Issue Date: | 2024 |
Rank: | M22 |
Publisher: | MDPI |
Journal: | Symmetry |
Volume: | 16 |
Issue: | 8 |
Start page: | 995 |
Abstract: | One method of crop protection is the application of a widely used group of pesticides—pyrethroids. As xenobiotics, sub-lethal doses of insecticides cause stress in pests, resulting in a change in the shape and size of their organs or bodies. The stress caused by pesticides may lead to acute destabilization of development, but also to transgenerational canalization through the process of genetic as... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/7258 |
ISSN: | 2073-8994 |
DOI: | 10.3390/sym16080995 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.