Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/724
Title: | Evaluation of oxidative stress biomarkers in the freshwater gammarid Gammarus dulensis exposed to trout farm outputs |
Authors: | Vranković, Jelena Živić, Miroslav Tatović, Anđelina Perić-Mataruga, Vesna Todorović, Dajana Marković, Zoran Živić, Ivana |
Keywords: | Antioxidant enzyme;Gammarus dulensis;Season;Trace elements;Trout farm |
Issue Date: | 15-Nov-2018 |
Rank: | M21a |
Journal: | Ecotoxicology and Environmental Safety |
Abstract: | © 2018 Elsevier Inc. The current study reports a combined seasonal monitoring of the Crnica River watercourse using physico-chemical parameters and biomarkers measured in Gammarus dulensis with the aim of correlating the effects of pollution with the level of oxidative stress biomarkers in this amphipod. The pollution source is identified as a trout farm in the upper part of the Crnica River (East... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/724 |
ISSN: | 0147-6513 |
DOI: | 10.1016/j.ecoenv.2018.07.061 |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
3 Evaluation of oxidative stress biomarkers in the freshwater gammarid Gammarus dulensis exposed to trout farm outputs.pdf | 1.4 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.