Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/7190
Title: | Exploring In Vitro Immunomodulatory Properties of Moss Atrichum undulatum Extracts |
Authors: | Lunić, Tanja Rakić, Marija Sabovljević, Aneta Sabovljević, Marko Filipović, Tamara Božić, Bojan Božić Nedeljković, Biljana |
Keywords: | Axenic mosses;;Atrichum undulatum;;Microglia;;Neuroinflammation;;Immunomodulation. |
Issue Date: | 2024 |
Rank: | M21 |
Publisher: | MPDI |
Journal: | Plants |
Volume: | 13 |
Issue: | 10 |
Start page: | 1349 |
Abstract: | Bryophytes are rich sources of diverse secondary metabolites with a wide range of biological activities, including anti-inflammatory, antitumor and antimicrobial effects. The aim of this study was to investigate the chemical composition of extracts from two different genotypes (Serbian and Hungarian) of the axenic moss Atrichum undulatum and evaluate the immunomodulatory potential of the prepared ... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/7190 |
ISSN: | 2223-7747 |
DOI: | 10.3390/plants13101349 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.