Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/7167
Title: | Growth, feed utilization, and quantitative histological assessment of the distal intestine and liver of common carp (Cyprinus carpio L.) fed formulated diets containing grains of different soybean cultivars |
Authors: | Rašković, Božidar Stanković, Marko Markelić, Milica Poleksić, Vesna Božić, Gavrilo Janković, Snežana Marković, Zoran |
Keywords: | Cyprinus carpio;soybean cultivars;Histology |
Issue Date: | 2024 |
Rank: | M21 |
Publisher: | Springer Nature |
Project: | Funded by the Ministry of Education, Science and Technological Development of the Republic of Serbia, grant number 451-03-65/2024-03/200116 |
Journal: | Aquaculture International |
Abstract: | A 12-week feeding trial with common carp (Cyprinus carpio) was conducted to test the hypothesis that compound diets formulated on the basis of different soybean cultivars will have effects on growth parameters, feed utilization, and digestive system histology. Soybean grains were from the following cultivars: Alisa (SB-A), Balkan (SB-B), and Galeb (SB-G). The fourth tested diet contained grains fr... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/7167 |
ISSN: | 0967-6120 1573-143X |
DOI: | 10.1007/s10499-024-01494-4 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.