Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/7110
Title: | Effect of mineralogy on Co and Ni extraction from Brazilian limonitic laterites via bioleaching and chemical leaching |
Authors: | Stanković, Srđan Martin, Mirko Goldmann, Simon Gäbler, Hans Eike Ufer, Kristian Haubrich, Frank Moutinho, Vivian Fernandes Giese, Ellen Cristine Neumann, Reiner Stropper, José Luciano Stummeyer, Jens Kaufhold, Stephan Dohrmann, Reiner Oxley, Anne Marbler, Herwig Schippers, Axel |
Keywords: | Acidithiobacillus;Cobalt;Laterites;Mineralogy;Nickel;Reductive bioleaching |
Issue Date: | 30-Jun-2022 |
Rank: | M21 |
Publisher: | Elsevier |
Journal: | Minerals Engineering |
Volume: | 184 |
Start page: | 107604 |
Abstract: | Iron-rich, limonitic laterites may contain economic grades of nickel and cobalt, but efficient extraction of these metals from such ores is still a challenge. In this study, four samples of limonitic laterites originating from the Barro Alto mine in Brazil were subjected to detailed quantitative mineralogical examination followed by bioleaching and chemical leaching tests including mineralogical l... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/7110 |
ISSN: | 08926875 |
DOI: | 10.1016/j.mineng.2022.107604 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.