Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/7101
Title: | A Novel Approach for Assessing the Proteolytic Potential of Filamentous Fungi on the Example of Aspergillus spp |
Authors: | Shestakova, Anna Osmolovskiy, Alexander Lavrenova, Viktoria Surkova, Daria Nikolić, Biljana Savković, Željko |
Keywords: | Aspergillus;filamentous fungi;fungal metabolites;micromycology;proteases of micromycetes;proteases' specificity |
Issue Date: | 28-Dec-2023 |
Journal: | Microbiology and Biotechnology Letters |
Volume: | 51 |
Issue: | 4 |
Start page: | 457 |
End page: | 464 |
Abstract: | Proteolytic enzymes produced by filamentous fungi can degrade various fibrous and globular proteins along with other metabolites that may also find application in biotechnology. In this study, the effect of proteolytic enzymes of 22 Aspergillus strains on various proteins was investigated using protein-containing diagnostic media. Subsequently, a new parameter estimating secreted proteinases speci... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/7101 |
ISSN: | 1598642X |
DOI: | 10.48022/mbl.2309.09006 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.