Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/7051
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marin, Marija (Vecko) | en_US |
dc.contributor.author | Koko, Vesna | en_US |
dc.contributor.author | Petković, Branimir | en_US |
dc.contributor.author | Marin, Petar | en_US |
dc.date.accessioned | 2024-01-17T08:22:12Z | - |
dc.date.available | 2024-01-17T08:22:12Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/7051 | - |
dc.description | Sokobanja, 2000. | en_US |
dc.subject | Cedrus atlantica | en_US |
dc.subject | Stereology | en_US |
dc.subject | Plant histology | en_US |
dc.title | Stereološka i histološka ispitivanja jednogodišnjih i dvogodišnjih četina Cedrus atlantica (Endl.) u prolećnom i jesenjem periodu u industrijskoj sredini Pančeva | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | VI Simpozijum o flori jugoistočne Srbije i susednih područija | en_US |
dc.relation.publication | Zbornik rezimea | en_US |
dc.description.rank | M64 | en_US |
dc.description.startpage | 42 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | Conference Paper | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Cell and Tissue Biology | - |
crisitem.author.dept | Chair of Plant Morphology and Systematics | - |
crisitem.author.orcid | 0000-0003-1560-116X | - |
crisitem.author.orcid | 0000-0002-9460-1012 | - |
Appears in Collections: | Conference abstract |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.