Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/684
Title: | Isolation of presumptive plasma membranes from a characean alga |
Authors: | Anđus, Pavle Beljanski, Miloš |
Keywords: | adenosine triphosphatase activity;Chara;phosphotungstic acid-chromic acid;plasma membrane;two-phase polymer system |
Issue Date: | 1-Jan-1992 |
Journal: | Plant Science |
Abstract: | The internodal cells of characean algae were frequently used as experimental models in studies of plant cell membrane control. However, these studies lacked a well defined in vitro system. Therefore, a method was introduced, based on membrane partitioning on an aqueous two-phase polymer system, by which the plasma membrane fraction from a characean alga (Chara gymnophylla) was isolated for the fir... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/684 |
ISSN: | 0168-9452 |
DOI: | 10.1016/0168-9452(92)90219-C |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
80 Isolation-of-presumptive-plasma-membranes-from-a-characean-alga.pdf | 1.93 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.