Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/681
Title: | Depolarization-activated K<sup>+</sup> channel in Chara droplets |
Authors: | Pottosin, Igor I. Anđus, Pavle |
Issue Date: | 1-Jan-1994 |
Journal: | Plant Physiology |
Abstract: | A novel potassium channel was characterized in the droplet membrane of Chara gymnophylla. This channel has a conductance of about 90 pS (in symmetrical 0.15 M KCI), which is lower compared to the 170-pS K+ channel predominant in this preparation. In contrast to the large conductance K+ channel, the novel channel opened with a delay at depolarization and closed at hyperpolarization and did not requ... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/681 |
ISSN: | 0032-0889 |
DOI: | 10.1104/pp.106.1.313 |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
78 Depolarizationactivated-K-channel-in-Chara-droplets.pdf | 674.45 kB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.