Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/6771
Title: | Congruence between vascular plants and bryophytes in response to ecological conditions in sustainably managed temperate forests (taxonomic- and trait-based levels) |
Authors: | Kutnar, Lado Kermavnar, Janez Sabovljević, Marko |
Keywords: | Composition;Diversity;Environmental gradients;ICP Forests program;Life-history traits;Managed forest;Mosses;Slovenia;Taxonomy;Terricolous species;Understory |
Issue Date: | 9-Oct-2023 |
Rank: | M22 |
Publisher: | Springer |
Journal: | Plant Ecology |
Volume: | 224 |
Issue: | 11 |
Start page: | 1001 |
End page: | 1014 |
Abstract: | Vascular plant species (VP) and bryophytes (B) constitute a significant portion of forest biodiversity and respond to both management intensity and natural disturbances within forests. In this study, we investigated the cross-taxa congruence between understorey VP and B at both diversity and composition levels across a wide range of sustainably managed forests in Slovenia. The taxonomic and functi... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/6771 |
ISSN: | 13850237 |
DOI: | 10.1007/s11258-023-01357-7 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.