Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/6726| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Radácsi, P. | en_US |
| dc.contributor.author | Tavaszi-Sárosi, S. | en_US |
| dc.contributor.author | Gavrilović, Milan | en_US |
| dc.contributor.author | Janaćković, Peđa | en_US |
| dc.contributor.author | Dimkić, Ivica | en_US |
| dc.contributor.author | Németh, É. | en_US |
| dc.date.accessioned | 2023-11-27T11:55:21Z | - |
| dc.date.available | 2023-11-27T11:55:21Z | - |
| dc.date.issued | 2023-03-18 | - |
| dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/6726 | - |
| dc.description | Book- Abstracts, pp. 29-30 | en_US |
| dc.title | Volatile profile of seven Hungarian wormwood (Artemisia) species | en_US |
| dc.type | Conference Paper | en_US |
| dc.relation.conference | 6 th International Symposium on Medicinal and Aromatic Plants (SIPAM-6), Djerba, Tunisia | en_US |
| dc.description.rank | M34 | en_US |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Conference Paper | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Chair of Plant Morphology and Systematics | - |
| crisitem.author.dept | Chair of Plant Morphology and Systematics | - |
| crisitem.author.dept | Chair of Biochemistry and Molecular Biology | - |
| crisitem.author.orcid | 0000-0002-1325-9658 | - |
| crisitem.author.orcid | 0000-0002-0236-0013 | - |
| crisitem.author.orcid | 0000-0002-0425-5938 | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Physiology and Biochemistry "Ivan Djaja" | - |
| Appears in Collections: | Conference abstract | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.