Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/670
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saviฤ Veselinoviฤ, Marija | en_US |
dc.contributor.author | Savic, Tatjana | en_US |
dc.contributor.author | Pavkoviฤ Luฤiฤ, Sofija | en_US |
dc.contributor.author | Stamenkoviฤ Radak, Marina | en_US |
dc.contributor.author | Andjelkovic, Marko | en_US |
dc.date.accessioned | 2019-07-05T12:58:21Z | - |
dc.date.available | 2019-07-05T12:58:21Z | - |
dc.date.issued | 2007-08-20 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/670 | - |
dc.description | Abstract Book, p. 470. | en_US |
dc.title | Mating success and developmental stability of two male sexual traits in ๐๐ณ๐ฐ๐ด๐ฐ๐ฑ๐ฉ๐ช๐ญ๐ข ๐ด๐ถ๐ฃ๐ฐ๐ฃ๐ด๐ค๐ถ๐ณ๐ข | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 11th European Congress for Evolutionary Biology, Uppsala, Sweden. | en_US |
dc.date.updated | 2023-10-14 | - |
dc.description.rank | M34 | en_US |
dc.description.startpage | 470 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | Conference Paper | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Genetics and Evolution | - |
crisitem.author.dept | Chair of Genetics and Evolution | - |
crisitem.author.dept | Chair of Genetics and Evolution | - |
crisitem.author.orcid | 0000-0001-8461-4373 | - |
crisitem.author.orcid | 0000-0003-2415-7160 | - |
crisitem.author.orcid | 0000-0002-6937-7282 | - |
Appears in Collections: | Conference abstract |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.