Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/6625
Title: | Phenolic composition and biological activities of geographically different type of propolis and black cottonwood resins against oral streptococci, vaginal microbiota and phytopathogenic Fusarium species |
Authors: | Ristivojević, P Stević, T Starović, M Pavlović, S Özcan, M M Berić, Tanja Dimkić, I |
Keywords: | Poplar-type propolis;antibacterial and antifungal activity;black cottonwood resins;radical scavenging activity |
Issue Date: | Aug-2020 |
Rank: | M22 |
Publisher: | Wiley |
Journal: | Journal of applied microbiology |
Volume: | 129 |
Issue: | 2 |
Start page: | 296 |
End page: | 310 |
Abstract: | A multidisciplinary approach was used to compare phenolic composition, radical scavenging and antimicrobial activity of propolis samples from different geographical localities, and plant resin against various microorganisms. |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/6625 |
ISSN: | 13645072 |
DOI: | 10.1111/jam.14633 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.