Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/635
Title: | Temperature sensitivity of the tonoplast Ca<sup>2+</sup>-activated K<sup>+</sup> channel in Chara: The influence of reversing the sign of membrane potential |
Authors: | Djurisic, M. R. Anđus, Pavle |
Keywords: | Ca -sensitive K channel 2+ +;Chara;Lipid phase transition;Temperature;Thermodynamics;Voltage sensitivity |
Issue Date: | 1-Dec-2000 |
Journal: | Journal of Membrane Biology |
Abstract: | A detailed temperature dependence study of a well-defined plant ion channel, the Ca2+-activated K+ channel of Chara corallina, was performed over the temperature range of their habitats, 5-36°C, at 1°C resolution. The temperature dependence of the channel unitary conductance at 50 mV shows discontinuities at 15 and 30°C. These temperatures limit the range within which ion diffusion is characterize... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/635 |
ISSN: | 0022-2631 |
DOI: | 10.1007/s002320010029 |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
68 Temperature Sensitivity of the Tonoplast.pdf | 517.94 kB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.