Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/6326
Title: | ATP modulation of osmotically activated anionic current in the membrane of Phycomyces blakesleeanus sporangiophore |
Authors: | Stevanović, Katarina Bogdana Čepkenović, Križak, Strahinja Pajić, Tanja Todorović, Nataša Živić, Miroslav |
Keywords: | Biophysics;;Cell biology;;Microbiology;;Physiology. |
Issue Date: | 24-Jul-2023 |
Rank: | M21 |
Publisher: | NATURE PUBLISHING GROUP |
Journal: | Scientific Reports |
Volume: | 13 |
Issue: | 1 |
Start page: | 11897 |
Abstract: | Ion channels are vital components of filamentous fungi signaling in communication with their environment. We exploited the ability of the apical region of growing sporangiophores of Phycomyces blakesleeanus to form membrane-enveloped cytoplasmic droplets (CDs), to examine ion currents in the filamentous fungi native plasma membrane. In hypoosmotic conditions, the dominant current in the CDs is ORI... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/6326 |
DOI: | 10.1038/s41598-023-39021-9 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.