Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/629
Title: | A change in the pattern of activity affects the developmental regression of the purkinje cell polyinnervation by climbing fibers in the rat cerebellum |
Authors: | Anđus, Pavle Zhu, L. Cesa, R. Carulli, D. Strata, P. |
Keywords: | δ 2 glutamate receptors;Activity-dependent development;CF;Climbing fiber;EGTA;Ethylene glycol-bis(2-aminoethyl)-N,N,N′,N′-tetraacetic acid;GluRδ 2;Harmaline;HEPES;Parallel fibers;Synapse competition;Whole-cell patch-clamp |
Issue Date: | 15-Oct-2003 |
Journal: | Neuroscience |
Abstract: | Pattern of activity during development is important for the refinement of the final architecture of the brain. In the cerebellar cortex, the regression from multiple to single climbing fiber innervation of the Purkinje cell occurs during development between postnatal days (P) 5 and 15. However, the regression is hampered by altering in various ways the morpho-functional integrity of the parallel f... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/629 |
ISSN: | 0306-4522 |
DOI: | 10.1016/S0306-4522(03)00556-6 |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
66 A-change-in-the-pattern-of-activity-affects-the-developmental-regression.pdf | 417.76 kB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.