Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/624
Title: | Metabotropic glutamate receptor-mediated currents at the climbing fiber to Purkinje cell synapse |
Authors: | Anđus, Pavle Bajić, Aleksandar Zhu, Lan Strata, Piergiorgio |
Issue Date: | 1-Jan-2005 |
Journal: | Journal of Chemical Information and Modeling |
Abstract: | Different forms of synaptic plasticity in the cerebellum expressed at the synapses onto Purkinje cells (PCs) are mediated by membrane metabotropic glutamate receptors (mGluRs). There are three main mGluR groups with a total of 8 subtypes. Although mGluRs are also found at the climbing fiber (CF) to PC synapses, the distribution and biological activity of their types is not well-known. Using whole ... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/624 |
ISSN: | 1549-9596 |
DOI: | 10.1021/ci050161s |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
61 Metabotropic Glutamate Receptor-Mediated Currents.pdf | 185.42 kB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.