Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/6134
Title: | The influence of stress and methionine-enkephalin on macrophage functions in two inbred rat strains |
Authors: | Stanojević, Stanislava Mitić, Katarina Vujić, Vesna Kovačević-Jovanović, Vesna Dimitrijević, Mirjana |
Keywords: | Albino Oxford rats;;Dark Agouti rats;;Electric tail shock stress;;Stress witnessing procedure;;Methionine-enkephalin;;Peritoneal macrophages;;Phagocytosis;;Hydrogen peroxide production |
Issue Date: | 13-Feb-2007 |
Rank: | M22 |
Publisher: | Elsevier |
Journal: | Life Sciences |
Volume: | 80 |
Issue: | 10 |
Start page: | 901 |
End page: | 909 |
Abstract: | The aim of our current study was to investigate the effect of acute exposure to electric tail shock stress (ES) and to a stress witnessing procedure (SW), as models for physical and psychological stress paradigms, respectively, on phagocytosis and H2O2 production in peritoneal macrophages isolated from Albino Oxford (AO) and Dark Agouti (DA) rats. In addition, we studied the in vitro effects of me... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/6134 |
DOI: | 10.1016/j.lfs.2006.11.019 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.