Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/6127
Title: | Exposure to acute physical and psychological stress alters the response of rat macrophages to corticosterone, neuropeptide Y and beta-endorphin |
Authors: | Stanojević, Stanislava Mitić, Katarina Vujić, Vesna Kovačević-Jovanović, Vesna Dimitrijević, Mirjana |
Keywords: | Beta-endorphin (BE);;Corticosterone (CORT);;Corticosterone (CORT);;Electric tail shock stress (ES);;Neuropeptide Y (NPY);;Peritoneal macrophage functions;;Stress witnessing procedure (SW) |
Issue Date: | 21-Aug-2006 |
Rank: | M21 |
Publisher: | Taylor & Francis Ltd |
Journal: | Stress-the International Journal On The Biology Of Stress |
Volume: | 10 |
Issue: | 1 |
Start page: | 65 |
End page: | 73 |
Abstract: | The objective of the present study was to investigate the effect of acute exposure to electric tail shock stress (ES) and a stress witnessing procedure (SW), as models for physical and psychological stress paradigms, respectively on adherence, phagocytosis and hydrogen peroxide (H2O2) release from rat peritoneal macrophages. In addition, we studied the in vitro effects of corticosterone (CORT), ne... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/6127 |
DOI: | 10.1080/10253890601181289 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.