Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/6107
Title: | vAn insight into seasonal changes of carbohydrates and phenolic compounds within the moss Polytrichum formosum (Polytrichaceae) |
Authors: | Rajčić, Marija Ćosić, Marija Tosti, Tomislav Mišić, Danijela Sabovljević, Aneta Sabovljević, Marko Vujičić, Milorad |
Keywords: | Bryophyte;;Chemical content;;Climate;;Sugars;;Phenolics. |
Issue Date: | Apr-2023 |
Rank: | M23 |
Publisher: | Institut za botaniku i botaničku baštu "Jevremovac", Biološki fakultet |
Journal: | Botanica Serbica |
Volume: | 47 |
Issue: | 1 |
Start page: | 125 |
End page: | 133 |
Abstract: | The same population of the polytrichaceous moss Polytrichum formosum was studied over four different periods of the year, analysing its carbohydrate and polyphenolic content and dynamics related to environmental seasonal changes. A total of 18 different types of sugars (including mono-, di-, tri- and tetra-saccharides) and four sugar alcohols were determined. Chlorogenic acid was the most represen... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/6107 |
DOI: | 10.2298/BOTSERB2301125R |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.