Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/6106
Title: | Opposing effects of vigilance and foraging on escape behaviour in hooded crows |
Authors: | Novčić, Ivana |
Issue Date: | 28-Mar-2023 |
Rank: | M22 |
Publisher: | Brill Academic Publishers |
Journal: | Behaviour |
Volume: | 160 |
Start page: | 441 |
End page: | 461 |
Abstract: | Escape represents an important component of animals’ antipredator behaviour entailing both benefits and costs dependent on a moment an animal flees upon predator’s approach. In this study, I examined how the level of vigilance and foraging activity affected escape decision in the urban hooded crow Corvus cornix , predicting that alert distance (AD) and flight initiation distance (FID) should be po... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/6106 |
DOI: | 10.1163/1568539X-bja10216 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.