Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/5745
Title: | Se effect on biological activity of Flammulina velutipes |
Authors: | Milovanović, I. Stanojković, T. Stajić, M. Vukojević, J. Knežević, A. |
Keywords: | Anticancer activity;Antifungal activity;Antioxidant activity;Flammulina velutipes;Se-enriched mycelium |
Issue Date: | 2015 |
Rank: | M23 |
Publisher: | Chiriotti Editori S p A. |
Journal: | Italian Journal of Food Science |
Volume: | 27 |
Issue: | 1 |
Start page: | 1 |
End page: | 7 |
Abstract: | The goals of the study were evaluation of antioxidant, antifungal and anticancer potential of Flam-mulina velutipes mycelium ethanol extract and examination of Se effect on those activities. Both Se-amended and non-amended mycelium extracts exhibited significant antioxidant and antifungal potential. Se-enriched extract was more effective against Candida krusei and C. albica... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/5745 |
ISSN: | 1120-1770 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.