Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/5711
Title: | Is Fluctuating Asymmetry a Sufficient Indicator of Stress Level in Two Lizard Species (Zootoca vivipara and Lacerta agilis) from Alpine Habitats? |
Authors: | Anđelković, Marko Mirč, Marko Ajduković, Maja Cvijanović, Milena Vukov, Tanja Vučić, Tijana Kijanović, Ana Urošević, Aleksandar |
Keywords: | sand lizard;viviparous lizard;head shape;body condition;population size;syntopy;allotopy;Anthropogenic pressure |
Issue Date: | 14-Mar-2023 |
Rank: | M22 |
Publisher: | MDPI |
Journal: | Symmetry |
Volume: | 15 |
Issue: | 3 |
Start page: | 721 |
Abstract: | Alpine habitats are exposed to increasing anthropogenic pressure and climate change. The negative impacts can lead to chronic stress that can affect the survival and reproductive success of individuals and even lead to population extinction. In this study, we analyse different morphological and ecological traits and indices of abiotic and biotic stressors (such as head size and shape, fluctuating ... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/5711 |
DOI: | 10.3390/sym15030721 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.