Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/5525
Title: | Antioxidative, antifungal, cytotoxic and antineurodegenerative activity of selected Trametes species from Serbia |
Authors: | Knežević, Aleksandar Stajić, Mirjana Sofrenić, Ivana Stanojković, Tatjana Milovanović, Ivan Tešević, Vele Vukojević, Jelena. |
Issue Date: | 31-Aug-2018 |
Rank: | M21 |
Publisher: | National Library of Medicine |
Journal: | PLoS One |
Volume: | 13 |
Issue: | 8 |
Start page: | e0203064 |
Abstract: | In a last few decades mushrooms are increasingly attracting attention as functional food and sources of biologically active compounds. Several Trametes species have been used for centuries in traditional medicine of East Asia cultures, but only T. versicolor was studied sufficiently while there are less substantial data about medicinal properties of other species. Trametes versicolor, T. hirsuta a... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/5525 |
ISSN: | 1932-6203 |
DOI: | 10.1371/journal.pone.0203064 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.