Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/5471
Title: | Antioxidative potential of Daedaleopsis tricolor basidiocarps and mycelium. |
Authors: | Ćilerdžić, Jasmina Stajić, Mirjana Milovanović, Ivan Galić, Milica Vukojević, Jelena |
Keywords: | Antioxidative capacity;Cultivated basidiocarp;Daedaleopsis tricolor;Mycelium;Wild basidiocarp |
Issue Date: | 2017 |
Rank: | M51 |
Publisher: | Matica srpska |
Journal: | Zbornik Matice srpske za prirodne nauke |
Issue: | 132 |
Start page: | 19 |
End page: | 27 |
Abstract: | Although some members of the genus Daedaleopsis have been prized for their medicinal and spiritual powers since Neolithic times, modern science has not yet sufficiently dealt with their bioactivities. This study aims at defining the antioxidative activities of extracts of Daedaleopsis tricolor wild and cultivated basidiocarps and mycelium and assessing their dependance on substrate type. Ethanol ... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/5471 |
ISSN: | 0352-4906 |
DOI: | 10.2298/ZMSPN1732019C |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.