Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/5458
Title: | Lignocellulose waste valorization by an enzymatic cocktail of P. eryngii and P. Pulmonarius |
Authors: | Galić, M. Stajić, M. Ćilerdžić, J. |
Keywords: | Agroforestry residues;Depolymerization selectivity;Laccase;Lignocellulose pretreatment;Mn-oxidizing peroxidases |
Issue Date: | 17-Sep-2021 |
Rank: | M22 |
Journal: | Cellulose Chemistry and Technology |
Volume: | 55 |
Issue: | 9-10 |
Start page: | 1043 |
End page: | 1050 |
Abstract: | The present study aimed to characterize Pleurotus eryngii and P. pulmonarius ligninolytic enzymes and to determine their potential for polymer degradation in common agroforestry residues. The peak of laccase activity (36052.33 U L-1) was observed after P. pulmonarius cultivation on oak sawdust. The maximal Mn-dependent peroxidase activity was reached by P. eryngii (2511.36 U L-1), while the highes... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/5458 |
ISSN: | 0576-9787 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.