Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/5449
Title: | Lignocellulose degradation by Daedaleopsis confragosa and D. Tricolor |
Authors: | Stajić, Mirjana Ćilerdžić, Jasmina Galić, Milica Ivanović, Žarko Vukojević, Jelena |
Keywords: | Daedaleopsis spp;Delignification;Ligninolytic enzymes;Lignocellulosic residues;Solid-state fermentation |
Issue Date: | 2017 |
Rank: | M21 |
Publisher: | North Carolina State University |
Journal: | BioResources |
Volume: | 12 |
Issue: | 4 |
Start page: | 7195 |
End page: | 7204 |
Abstract: | The properties and capacities of the ligninolytic enzymes of Daedaleopsis spp. are still unknown. This is the first study on the effect of plant residues and period of cultivation on the properties of Mn-oxidizing peroxidases and laccases of D. confragosa and D. tricolor, as well as their ligninolytic potentials. Wheat straw was the optimal carbon source for synthesis of highly active Mn-dependent... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/5449 |
ISSN: | 1930-2126 |
DOI: | 10.15376/biores.12.4.7195-7204 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.