Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/5282
Title: | Melanoma Cell Reprogramming and Awakening of Antitumor Immunity as a Fingerprint of Hyper-Harmonized Hydroxylated Fullerene Water Complex (3HFWC) and Hyperpolarized Light Application In Vivo |
Authors: | Markelić, Milica Mojić, Marija Bovan, Dijana Jelača, Sanja Jović, Zorana Purić, Milica Koruga, Djuro Mijatović, Sanja Maksimović-Ivanić, Danijela |
Keywords: | melanoma;C60 fullerene;hyperpolarized light;Senescence;Differentiation |
Issue Date: | 17-Jan-2023 |
Rank: | M21 |
Publisher: | MDPI |
Project: | Ministry of Education, Science and Technological Development of the Republic of Serbia, grant number 451-03-68/2022-14/200007 Zepter International Company, grant number 20/02847 |
Journal: | Nanomaterials |
Abstract: | In our recent study, we showed that in vitro treatment of melanoma cells with hyperpolarized light (HPL) as well as with the second derivative of fullerene, hyper-harmonized hydroxylated fullerene water complex (3HFWC) reduced viability of cells by decreasing their proliferative capacity and inducing senescence and reprogramming towards a normal, melanocytic phenotype. Therefore, we wanted to dete... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/5282 |
ISSN: | 2079-4991 |
DOI: | 10.3390/nano13030372 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.