Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/5108
Title: | Pygidial glands of the blue ground beetle Carabus intricatus: chemical composition of the secretion and its antimicrobial activity |
Authors: | Vesović, Nikola Nenadić, Marija Soković, Marina Ćirić, Ana Vujisić, Ljubodrag Todosijević, Marina Stevanović, Nataša Perić-Mataruga, Vesna Ilijin, Larisa Ćurčić, Srećko |
Keywords: | Carabids;Exocrine glands;Allomones;Antibacterial activity;Antifungal activity;Broth microdilution |
Issue Date: | 10-Mar-2022 |
Rank: | M22 |
Publisher: | Springer |
Citation: | Vesović, N., Nenadić, M., Soković, M. et al. Pygidial glands of the blue ground beetle Carabus intricatus: chemical composition of the secretion and its antimicrobial activity. Sci Nat 109, 19 (2022). https://doi.org/10.1007/s00114-022-01790-0 |
Journal: | The Science of Nature |
Volume: | 109 |
Issue: | 2 |
Start page: | 19 |
Abstract: | Pygidial gland secretions are used as repellent defensive allomones in ground beetles. We provide the first precise data on the chemical composition and antimicrobial potency of the secretion of the blue ground beetle, as well as on the morphology of its pygidial glands. The latter structures were not previously studied chemoecologically and morphologically, and we hypothesized that their secretio... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/5108 |
ISSN: | 1432-1904 |
DOI: | 10.1007/s00114-022-01790-0 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.