Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/5062
Title: | Extent of introgressive hybridization in the Hermann’s tortoise (Testudo hermanni hermanni) from the south of France |
Authors: | Bech, N. Nivelle, D. Caron, S. Ballouard, J. M. Arnal, V. Arsovski, D. Golubović, A. Bonnet, X. Montgelard, C. |
Keywords: | Conservation;Testudo hermanni;Genetic introgression;Microsatellites;Reptile |
Issue Date: | 19-May-2022 |
Rank: | M22 |
Publisher: | Springer |
Citation: | Bech, N., Nivelle, D., Caron, S. et al. Extent of introgressive hybridization in the Hermann’s tortoise (Testudo hermanni hermanni) from the south of France. Eur J Wildl Res 68, 37 (2022). https://doi.org/10.1007/s10344-022-01585-8 |
Journal: | European Journal of Wildlife Research |
Volume: | 68 |
Issue: | 3 |
Start page: | 37 |
Abstract: | The Western subspecies of Hermann’s tortoise (Testudo hermanni hermanni: WT) is threatened by habitat loss, fragmentation, wildfires, illegal harvesting, and likely hybridization with Testudo hermanni boettgeri (ET), a subspecies introduced from Eastern Europe. To assess the prevalence of this hybridization, we used microsatellite markers and simulations to investigate the genetic status of 565 in... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/5062 |
ISSN: | 1612-4642 |
DOI: | 10.1007/s10344-022-01585-8 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.